Great investment opportunity with this income-producing up/down triplex featuring 3 units, 4 total bedrooms, and 3 bathrooms. Whether you're looking to expand your portfolio or live in one unit while generating rental income from the others, this property offers flexibility and potential. Conveniently located near schools, parks, and everyday amenities, it’s a smart addition with plenty of upside.
| MLS # | 741055 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1911 |
| Days On Site | 98 |
| Listing Provided By | Iowa Realty Beaverdale | STEVEN CAMERONA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | Resid |
| Acreage | 0.14 |
| Tax Annual Amount | 3517 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.East |
| Listing VS Median (in 50313) | |
Price: $150,000 low | high Med: $196,000 sqft: 1,343 low | high Med: 816 $ / sqft: $112 low | high Med: $240 On site: 98 low | high Med: 63 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.East |
| Listing VS Median (in 50313) | |
Price: $150,000 low | high Med: $196,000 sqft: 1,343 low | high Med: 816 $ / sqft: $112 low | high Med: $240 On site: 98 low | high Med: 63 | |