Very affordable 2+ bedroom home close to Downtown, shopping at Park Fair area, and Interstate. Updated kitchen and bath, vinyl siding, newer windows, and roof. This is a no brainer at this price! Clean, convenient location and plenty of space for the price. Extra attic space could serve as an office, large closet, play room or bonus bedroom. Call your favorite agent and come take a look today!
| MLS # | 733325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 213 |
| Listing Provided By | RE/MAX Concepts | Tony Schubert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,071 |
| Zoning | NX1 |
| Acreage | 0.15 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 2140 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.East |
| Listing VS Median (in 50313) | |
Price: $129,900 low | high Med: $195,500 sqft: 1,071 low | high Med: 860 $ / sqft: $121 low | high Med: $228 On site: 213 low | high Med: 31.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.East |
| Listing VS Median (in 50313) | |
Price: $129,900 low | high Med: $195,500 sqft: 1,071 low | high Med: 860 $ / sqft: $121 low | high Med: $228 On site: 213 low | high Med: 31.5 | |