NOT YOUR STANDARD TOWNHOMES!! UNIQUE with Luxury Finishes. 4 bedrooms 2-story, middle unit. Units started in 2024 & completed in August 2025. Offers quality throughout. Combines SF of 2359. High ceilings, composite decks, primary suite w/walk in and tiled shower. 2 fireplaces. Sip your morning coffee from balcony off primary suite. Anderson windows, Hardi Plank siding, MY Q SMART garage key pad w/camera-camera on garage door opener. Bigger garage can hold SUV & regular car. Cat 6 wiring. HOA includes high speed internet. Close to park. No closing costs with preferred lender. Your search should stop right HERE! NO HOA DUES FOR 2 YEARS WITH ACCEPTABLE OFFER.
| MLS # | 746845 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 18 |
| Listing Provided By | Iowa Realty Mills Crossing | SAATCHI KALRA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PUD |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 0 |
|---|
| Community Features | Snow Removal, See Remarks |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | Clive |
| Zip Code | 50325 |
| Area | Clive |
| Listing VS Median (in 50325) | |
Price: $424,900 low | high Med: $514,945 sqft: 1,859 low | high Med: 2,053 $ / sqft: $229 low | high Med: $253 On site: 18 low | high Med: 116 | |
| State | IA |
|---|---|
| County | Dallas |
| City | Clive |
| Zip Code | 50325 |
| Area | Clive |
| Listing VS Median (in 50325) | |
Price: $424,900 low | high Med: $514,945 sqft: 1,859 low | high Med: 2,053 $ / sqft: $229 low | high Med: $253 On site: 18 low | high Med: 116 | |