ONE OF A KIND! 4 bedrooms end unit 2-story townhome. Finished basement with daylight window. Quality throughout. Must step in to really see the difference. Combined square footage of 2359. Big garage 437 sf- easily park SUV & regular car. Open railing, upgraded flooring, appliances. Dream primary suite with balcony, tiled shower, walk-in custom closet. Lower level finished with 4t bedroom, full bath, and family room. Other upgrades includes Hardi Plank siding, Anderson windows, Cat 6 wiring, MY Q Smart garage key pad with camera, as well as camera on garage door opener. HOA includes High Speed internet. Special financing available with preferred lender. NO HOA DUES FOR 2 YEARS WITH ACCEPTABLE OFFER.
| MLS # | 742861 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 75 |
| Listing Provided By | Iowa Realty Mills Crossing | SAATCHI KALRA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PUD |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 0 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Clive |
| Zip Code | 50325 |
| Area | Clive |
| Listing VS Median (in 50325) | |
Price: $474,900 low | high Med: $514,945 sqft: 1,859 low | high Med: 2,053 $ / sqft: $255 low | high Med: $253 On site: 75 low | high Med: 116 | |
| State | IA |
|---|---|
| County | Polk |
| City | Clive |
| Zip Code | 50325 |
| Area | Clive |
| Listing VS Median (in 50325) | |
Price: $474,900 low | high Med: $514,945 sqft: 1,859 low | high Med: 2,053 $ / sqft: $255 low | high Med: $253 On site: 75 low | high Med: 116 | |