CALLING ALL INVESTORS THAT WANT TO EXPAND THEIR RENTAL PORTFOLIO! This duplex is being sold additionally to the single family home next door. All three properties are rented and the tenants would be happy to stay. Each unit offers 2 bedrooms, 1 bath, all appliances and their own storage shed. Great location and opportunity!
| MLS # | 742845 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 70 |
| Listing Provided By | Realty ONE Group Impact | Corrie Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Zoning | R |
| Acreage | 0.20 |
| Tax Annual Amount | 3097.44 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $170,900 low | high Med: $214,500 sqft: 1,568 low | high Med: 1,971 $ / sqft: $109 low | high Med: $109 On site: 70 low | high Med: 298 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $170,900 low | high Med: $214,500 sqft: 1,568 low | high Med: 1,971 $ / sqft: $109 low | high Med: $109 On site: 70 low | high Med: 298 | |