CALLING ALL INVESTORS WHO WANT TO EXPAND THEIR RENTAL PORTFOLIO! This home is being sold as well as the duplex next door with tenants in place that would be happy to stay. This spacious ranch offers 2 bedrooms, 2 baths and plenty of room to spread out with usable space in the basement. Great location and great opportunity!
| MLS # | 742847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 70 |
| Listing Provided By | Realty ONE Group Impact | Corrie Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,340 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.17 |
| Tax Annual Amount | 1579.99 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $161,900 low | high Med: $214,700 sqft: 1,340 low | high Med: 1,672 $ / sqft: $121 low | high Med: $133 On site: 70 low | high Med: 170.5 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $161,900 low | high Med: $214,700 sqft: 1,340 low | high Med: 1,672 $ / sqft: $121 low | high Med: $133 On site: 70 low | high Med: 170.5 | |