Nearly 2,000 sq ft of finished living space in this spacious two-story townhome featuring 3 bedrooms and 3.5 bathrooms. The open main level offers 9-foot ceilings, a bright great room with large picture windows, and a modern kitchen with quartz countertops, center island, pantry, and dining area that opens to a deck overlooking peaceful pond views. Upstairs includes a generous primary suite with private bath and walk-in closet, two additional bedrooms, a full bath, and convenient second-floor laundry. The finished basement provides additional living space with a daylight family room, office/flex area, and full bath -- perfect for guests or working from home. All appliances stay, including washer and dryer. SMART Home features, added garage storage, passive radon system, quality 2x6 construction, and three years remaining on the builder warranty complete this move-in ready home.
| MLS # | 70062 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 117 |
| Listing Provided By | Hunziker & Assoc.-Ames | Tobias Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.04 |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Lot Features | Sprinkler (Yard), Level |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Poured |
| Patio And Porch Features | Wood Deck |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 20 FIRST STREET COMMONS PLAT 1 |
|---|---|
| Tax Assessed Value | 309800 |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Subarea | Ankeny |
| School District | Ankeny |
| High School | Ankeny |
| Listing VS Median (in 50021) | |
Price: $318,500 low | high Med: $250,000 sqft: 1,512 low | high Med: 1,538 $ / sqft: $211 low | high Med: $163 On site: 117 low | high Med: 21 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Subarea | Ankeny |
| School District | Ankeny |
| High School | Ankeny |
| Listing VS Median (in 50021) | |
Price: $318,500 low | high Med: $250,000 sqft: 1,512 low | high Med: 1,538 $ / sqft: $211 low | high Med: $163 On site: 117 low | high Med: 21 | |