This like-new 2-story townhome offers easy living with a smart, functional floor plan and plenty of natural light. With 3 bedrooms and 2.5 baths, the layout provides comfortable everyday living. The main level features an open living area anchored by a corner fireplace, creating a warm, inviting focal point. The kitchen and dining space flow seamlessly to the patio and yard, giving you a private outdoor spot for grilling & relaxing. Upstairs, all three bedrooms are well-sized with good closet space, and the primary suite includes its own bath for added convenience. Located on a quiet side of town, this home offers quick, low-stress access to the interstateperfect for commuters or anyone who wants to stay connected without the noise. Low monthly dues and a peaceful neighborhood!
| MLS # | 738675 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 128 |
| Listing Provided By | Iowa Realty Beaverdale | CARYN HELGESON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,473 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.03 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 4110 |
|---|
| Community Features | Snow Removal |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $245,900 low | high Med: $353,945 sqft: 1,473 low | high Med: 1,855 $ / sqft: $167 low | high Med: $193 On site: 128 low | high Med: 69.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $245,900 low | high Med: $353,945 sqft: 1,473 low | high Med: 1,855 $ / sqft: $167 low | high Med: $193 On site: 128 low | high Med: 69.5 | |