Tucked away on 1 acre m/l, this in-town property offers a secluded and private setting that still keeps you within easy reach of city amenities. A detached shop adds useful space for projects, storage, or whatever fits your needs. The home has seen key updates with a new HVAC system and water heater in 2020, and the kitchen appliances along with the washer and dryer will stay. The basement has been tiled for durability. Wildlife is a regular part of the surroundings, adding to the natural, country feel of the property.
| MLS # | 743718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 60 |
| Listing Provided By | Iowa Realty Newton | Toni Peska |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Garage | 1 |
| Zoning | Res |
| Acreage | 1.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 2659.9 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $199,500 low | high Med: $214,900 sqft: 952 low | high Med: 1,398 $ / sqft: $210 low | high Med: $154 On site: 60 low | high Med: 31.5 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $199,500 low | high Med: $214,900 sqft: 952 low | high Med: 1,398 $ / sqft: $210 low | high Med: $154 On site: 60 low | high Med: 31.5 | |