New ListingClassic charm meets modern convenience in this 4-bedroom, two-story stucco home in the heart of Boone. Inside, you'll find high ceilings, comfortable living spaces, and a full, usable basement offering excellent storage and additional possibilities. Recent updates include a high-efficiency HVAC system, stainless-steel appliances, and a high-tech washer and dryer--all included. Outside, the fenced yard features established landscaping and a unique assortment of edible and ornamental plantings, including sunchokes, horseradish, a peach tree, daylilies, winterberry, and more. Priced well below its current assessed value, this home offers an excellent opportunity for buyers looking to build equity. Financing options may be available to qualified buyers. Short-notice showings are welcome--schedule your private tour today!
| MLS # | 71079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX REAL ESTATE CENTER | Mark Greenfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.08 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Stone |
| Patio And Porch Features | Wood Deck |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | W 60' OF L 1 BLK 21 NW SE |
|---|---|
| Tax Assessed Value | 165480 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $149,900 low | high Med: $227,500 sqft: 1,458 low | high Med: 1,471 $ / sqft: $103 low | high Med: $155 On site: 2 low | high Med: 410 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $149,900 low | high Med: $227,500 sqft: 1,458 low | high Med: 1,471 $ / sqft: $103 low | high Med: $155 On site: 2 low | high Med: 410 | |