Great 2nd floor unit on West side off the building. Comes with 1 car detached garage just steps from South entrance to building. 2 bedrooms, 2 full bathrooms with walk in closet in the master bedroom. Updated kitchen with granite counters. Great deck space with new composite decking.
| MLS # | 745799 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Concepts | Amber Salmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,130 |
| Garage | 1 |
| Zoning | Res |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 2512 |
|---|
| Community Features | Snow Removal, See Remarks |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $170,000 low | high Med: $384,900 sqft: 1,130 low | high Med: 1,410 $ / sqft: $150 low | high Med: $273 On site: 34 low | high Med: 283 | |
| State | IA |
|---|---|
| County | Dallas |
| City | West Des Moines |
| Zip Code | 50266 |
| Area | West Des Moines |
| Listing VS Median (in 50266) | |
Price: $170,000 low | high Med: $384,900 sqft: 1,130 low | high Med: 1,410 $ / sqft: $150 low | high Med: $273 On site: 34 low | high Med: 283 | |