Welcome to your newly constructed townhome in Oak Park Estates, Nevada's newest development. The property offers easy, low maintenance living at its finest. The main floor features a master suite, additional bedroom, full bath and laundry. The unfinished basement has the opportunity to create your own space. This home is designed for comfort and convenience! Plus, take advantage of a three-year property tax abatement within this development! With quick access to highway 30, you won't want to miss out on this incredible opportunity to own this home today!
| MLS # | 70918 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | Friedrich Realty | The Engelman Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Lot Features | Level |
|---|---|
| Construction Materials | Fiber Cement Board |
| Foundation Details | Poured |
| Patio And Porch Features | Patio |
| Architectural Style | Ranch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | OAK PARK ESTATES 1ST ADD LOT:21 NEVADA |
|---|---|
| Tax Assessed Value | 363500 |
| State | IA |
|---|---|
| County | Story |
| City | Nevada |
| Zip Code | 50201 |
| Area | Nevada |
| Subarea | Nevada |
| School District | Nevada |
| High School | Nevada |
| Listing VS Median (in 50201) | |
Price: $374,750 low | high Med: $280,000 sqft: 1,390 low | high Med: 1,236 $ / sqft: $270 low | high Med: $227 On site: 18 low | high Med: 19 | |
| State | IA |
|---|---|
| County | Story |
| City | Nevada |
| Zip Code | 50201 |
| Area | Nevada |
| Subarea | Nevada |
| School District | Nevada |
| High School | Nevada |
| Listing VS Median (in 50201) | |
Price: $374,750 low | high Med: $280,000 sqft: 1,390 low | high Med: 1,236 $ / sqft: $270 low | high Med: $227 On site: 18 low | high Med: 19 | |