Great South Side Ranch home with 3 bedrooms (one is non-conforming), 2 bathrooms, all appliances and a great hot tub. Some of the features of this great home are newer roof, windows, fully fenced yard, updated bathroom and hardwood floors throughout the main floor. Head out the sliders in the dining room to find a large deck, covered patio area attached to the garage, a great shed. Head downstairs to find a very nice size non-conforming bedroom with 3/4 bath along with a large living room and laundry area. The over sized one car garage allows enough room for storage or work bench, along with a vehicle. Located on a quiet street near Blank Park zoo and close to Hwy 5.
| MLS # | 744032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Concepts | Ingrid Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 3789 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $198,500 low | high Med: $209,950 sqft: 864 low | high Med: 938 $ / sqft: $230 low | high Med: $227 On site: 60 low | high Med: 39.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $198,500 low | high Med: $209,950 sqft: 864 low | high Med: 938 $ / sqft: $230 low | high Med: $227 On site: 60 low | high Med: 39.5 | |