BRAND NEW CONSTRUCTION WITH HUGE EQUITY POTENTIAL, NO HOA & TAX ABATEMENT! Offering all the high-end finishes of new construction at a lower price point! This 4-bedroom, 3-bathroom townhome features over 2,400 sq. ft. of potential space, including a framed up unfinished basement already laid out for 2 additional bedrooms, 1 full bath, and a massive secondary living space. The main level features a seamless zero-entry layout loaded with upgrades: luxury LVP flooring, vaulted ceilings, and a stunning focal-point fireplace. The eat-in kitchen shines with quartz countertops, soft-close cabinetry, a walk-in pantry, and direct access to your private deck. Main floor laundry, abundant storage, and two main-floor bedrooms (including the primary suite with bench in shower) make one-level living effortless. Finish the lower level now or later to build instant equity! Complete with LP SmartSiding, an attached 2-car garage, zero HOA fees, and tax abatement. Don't miss this rare opportunity in Boone! Schedule your viewing today!
| MLS # | 70840 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 27 |
| Listing Provided By | Heartland Realty | Lora Ahrens Olerich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,331 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Construction Materials | Stone, Other |
|---|---|
| Foundation Details | Poured |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | RINGOLD ESTATES SUB-DIV PARCEL F OF LOT 3 NW NW6388 |
|---|---|
| Tax Assessed Value | 261940 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $259,000 low | high Med: $227,500 sqft: 1,331 low | high Med: 1,471 $ / sqft: $195 low | high Med: $155 On site: 27 low | high Med: 409 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $259,000 low | high Med: $227,500 sqft: 1,331 low | high Med: 1,471 $ / sqft: $195 low | high Med: $155 On site: 27 low | high Med: 409 | |