Welcome home to this charming 3-bedroom, 1-bath property featuring recent updates throughout! Enjoy the peace and charm of small-town living while still having everything you need within easy reach. You'll appreciate the fresh, modern feel with numerous improvements that make this home move-in ready. The functional floor plan offers comfortable living spaces, while the updated finishes add style and convenience. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home is one you won't want to miss. Schedule your private showing today!
| MLS # | 745234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty GDM | Diana Duron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,135 |
| Basement | Y |
| Acreage | 0.19 |
| Tax Annual Amount | 1029.99 |
|---|
| State | IA |
|---|---|
| County | Guthrie |
| City | Stuart |
| Zip Code | 50250 |
| Area | Stuart |
| Listing VS Median (in 50250) | |
Price: $155,000 low | high Med: $287,000 sqft: 1,135 low | high Med: 1,420 $ / sqft: $137 low | high Med: $202 On site: 39 low | high Med: 49 | |
| State | IA |
|---|---|
| County | Guthrie |
| City | Stuart |
| Zip Code | 50250 |
| Area | Stuart |
| Listing VS Median (in 50250) | |
Price: $155,000 low | high Med: $287,000 sqft: 1,135 low | high Med: 1,420 $ / sqft: $137 low | high Med: $202 On site: 39 low | high Med: 49 | |