Beautifully renovated home in a fabulous Newton location. Lots of updates in this home ensure its totally move-in ready! All new LVP flooring throughout; fresh paint; new light fixtures; ceiling fans; updated electrical; newer roof; newer windows. You're greeted by a living room, spacious enough to fit all of your furniture; 2 main level bedrooms with ceiling fans; an updated kitchen with recently installed appliances; and a large, open basement recently painted that could be easily finished for additional living space or provide tons of extra storage. The flat, spacious and fenced backyard is perfect for pets or kids. And the detached 1-car garage provides covered parking. Emerson Hough Elementary is located across the street with lots of green space and a public park within easy walking distance. Just blocks off the Newton town square and all of the amenities of downtown Newton.
| MLS # | 744719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Concepts | Ted Weaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.18 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 1584 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $127,700 low | high Med: $214,900 sqft: 768 low | high Med: 1,372 $ / sqft: $166 low | high Med: $157 On site: 48 low | high Med: 47 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $127,700 low | high Med: $214,900 sqft: 768 low | high Med: 1,372 $ / sqft: $166 low | high Med: $157 On site: 48 low | high Med: 47 | |