Nestled in a desirable Johnston neighborhood on a very quiet street, this spacious two story home offers over 2,800 total square feet of comfortable living space with thoughtful updates throughout. Step inside to find new carpet in the living room and updates in the kitchen including updated lighting, newer appliances and granite counter tops. A formal dining area plus a separate breakfast nook off the kitchen. The fully finished basement expands your living space even further with a large recreation area and a perfect in home office. Major updates include a new furnace and air conditioner, newer roof, newer garage doors, water filtration system and a radon mitigation system for added peace of mind. Outside enjoy the private backyard just under .5 acres, featuring a deck and a spacious shed and beautiful landscaping. This move in ready home combines space, functionality, and updates in one of Johnston's most sought after locations. All information obtained from seller and public records.
| MLS # | 744807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Precision | Evanne McGhiey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,094 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 5614 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $465,000 low | high Med: $419,990 sqft: 2,094 low | high Med: 2,345 $ / sqft: $222 low | high Med: $179 On site: 46 low | high Med: 104 | |
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $465,000 low | high Med: $419,990 sqft: 2,094 low | high Med: 2,345 $ / sqft: $222 low | high Med: $179 On site: 46 low | high Med: 104 | |