Welcome to 624 18th Street SE in Altoona! Built in 2019 by Tanzanite Homes, this two-story home offers 3 bedrooms, 2.5 bathrooms, and 1,532 square feet of comfortable living space. The main level features luxury vinyl flooring, a spacious kitchen with painted cabinetry, and flexible living and family room spaces. Upstairs, you'll find all three bedrooms, convenient laundry, and a primary suite with a private ¾ bathroom. The unfinished basement provides excellent storage and future finishing potential. Outside, enjoy a fully fenced, level backyard and wood deck, plus an attached two-car garage. Located within the Southeast Polk School District, this move-in-ready home is one you won't want to miss!
| MLS # | 70791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Concepts-Ames | Van Winkle Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.21 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Lot Features | Level |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Poured |
| Fencing | Fenced |
| Patio And Porch Features | Wood Deck |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 77 COUNTRY COVE PARK PLAT 1 |
|---|---|
| Tax Assessed Value | 330500 |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Subarea | Altoona |
| School District | Southeast Polk |
| High School | Southeast Polk |
| Listing VS Median (in 50009) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,532 low | high Med: 1,532 $ / sqft: $215 low | high Med: $215 On site: 35 low | high Med: 35 | |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Subarea | Altoona |
| School District | Southeast Polk |
| High School | Southeast Polk |
| Listing VS Median (in 50009) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,532 low | high Med: 1,532 $ / sqft: $215 low | high Med: $215 On site: 35 low | high Med: 35 | |