Double lot with a fenced yard and a large two car garage. Features two bedrooms on the main level with a spacious bathroom. The lower level includes a egress window for a potential third bedroom and plumbed for an additional bathroom. Located in a Neighborhood Finance Corporation lending area.
| MLS # | 746510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 19 |
| Listing Provided By | VIA Group, REALTORS | Steve Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Garage | 2 |
| Basement | Y |
| Zoning | res |
| Acreage | 0.38 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3956 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $190,000 low | high Med: $213,000 sqft: 808 low | high Med: 864 $ / sqft: $235 low | high Med: $247 On site: 19 low | high Med: 53 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $190,000 low | high Med: $213,000 sqft: 808 low | high Med: 864 $ / sqft: $235 low | high Med: $247 On site: 19 low | high Med: 53 | |