Check out this well-maintained 3-bedroom, 1-bath home on the Southside. This home features a spacious living room, functional layout, and a fantastic sunroom that's perfect for additional living space, entertaining, or relaxing year-round. Major updates have already been completed, including new windows, updated electrical, plumbing, furnace, central A/C, and water heater, plus an updated bathroom, giving buyers peace of mind and added value. A rare highlight is the impressive 32x30 insulated garage with high ceilings, ideal for car enthusiasts, hobbyists, or anyone needing substantial workspace. Plenty of room to add a lift. Despite the oversized garage, there is still a nicely sized backyard with space to enjoy. There are a couple small things to finish; property is being sold "as is".
| MLS # | 735203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 179 |
| Listing Provided By | RE/MAX Concepts | Jeremy Anania |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,208 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N3A |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3582 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $245,000 low | high Med: $209,950 sqft: 1,208 low | high Med: 938 $ / sqft: $203 low | high Med: $227 On site: 179 low | high Med: 39.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $245,000 low | high Med: $209,950 sqft: 1,208 low | high Med: 938 $ / sqft: $203 low | high Med: $227 On site: 179 low | high Med: 39.5 | |