Welcome home to this beautifully maintained split-level in Johnston featuring 3 bedrooms, 3 bathrooms, and a spacious 3-car garage! Enjoy multiple living spaces, a functional layout, and an outdoor area perfect for entertaining, relaxing, or enjoying summer nights. Conveniently located with plenty of room both inside and out, this one is a must-see!
| MLS # | 742670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 77 |
| Listing Provided By | Weichert, Realtors - The 515 Agency | Ashley Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,718 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.32 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 5616 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $360,000 low | high Med: $419,990 sqft: 1,718 low | high Med: 2,345 $ / sqft: $210 low | high Med: $179 On site: 77 low | high Med: 105 | |
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $360,000 low | high Med: $419,990 sqft: 1,718 low | high Med: 2,345 $ / sqft: $210 low | high Med: $179 On site: 77 low | high Med: 105 | |