24 Hr Sale
| MLS # | 746353 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 26 |
| Listing Provided By | Realty ONE Group Impact | Angela Glasgow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,045 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.07 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 3913 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Pleasant Hill |
| Zip Code | 50327 |
| Area | Pleasant Hill |
| Listing VS Median (in 50327) | |
Price: $267,900 low | high Med: $325,000 sqft: 1,045 low | high Med: 1,569 $ / sqft: $256 low | high Med: $207 On site: 26 low | high Med: 56 | |
| State | IA |
|---|---|
| County | Polk |
| City | Pleasant Hill |
| Zip Code | 50327 |
| Area | Pleasant Hill |
| Listing VS Median (in 50327) | |
Price: $267,900 low | high Med: $325,000 sqft: 1,045 low | high Med: 1,569 $ / sqft: $256 low | high Med: $207 On site: 26 low | high Med: 56 | |