New ListingThis lovely home features a nice corner lot, a two-car garage, a cozy covered front porch, and convenient main-floor laundry with the washer and dryer included. It sits in a very nice and quiet neighborhood.
| MLS # | 747385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 6 |
| Listing Provided By | Pennie Carroll & Associates | Pennie Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,506 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.26 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3082 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Carlisle |
| Zip Code | 50047 |
| Area | Carlisle |
| Listing VS Median (in 50047) | |
Price: $204,900 low | high Med: $305,000 sqft: 1,506 low | high Med: 1,249 $ / sqft: $136 low | high Med: $244 On site: 6 low | high Med: 303 | |
| State | IA |
|---|---|
| County | Warren |
| City | Carlisle |
| Zip Code | 50047 |
| Area | Carlisle |
| Listing VS Median (in 50047) | |
Price: $204,900 low | high Med: $305,000 sqft: 1,506 low | high Med: 1,249 $ / sqft: $136 low | high Med: $244 On site: 6 low | high Med: 303 | |