Price Reduced ListingInvestor Special! Bring your vision and unlock the potential in this 2-bedroom, 1-bath home. Offering a layout with flexible living spaces, this property is ready for your ideas and renovation plans. Situated on a deep lot with room to expand, create additional outdoor living space, or add a garage! Conveniently located near downtown Boone, the Ericson Public Library, The FLEX Recreation Center, shopping, restaurants and other local amenities! Whether you're looking for your next flip, rental investment, or a project to make your own, this could be the opportunity you've been waiting for. Schedule your showing today! (24 hr notice preferred). Being sold as-is. Cash or renovation financing may be preferred.
| MLS # | 746195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1878 |
| Days On Site | 27 |
| Listing Provided By | iHome Realty | Amanda Nichols |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,076 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | City |
| Acreage | 0.17 |
| Tax Annual Amount | 1374.93 |
|---|
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Listing VS Median (in 50036) | |
Price: $54,900 low | high Med: $249,900 sqft: 1,076 low | high Med: 2,034 $ / sqft: $51 low | high Med: $123 On site: 27 low | high Med: 673 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Listing VS Median (in 50036) | |
Price: $54,900 low | high Med: $249,900 sqft: 1,076 low | high Med: 2,034 $ / sqft: $51 low | high Med: $123 On site: 27 low | high Med: 673 | |