This 4 bedroom, 2 bath, 1,489 square foot House is located at 510 N Howard Street, Indianola, IA 50125 has been on neremre.com for 87 days. This property is listed by Keller Williams Realty GDM for $230,000 and is located in the community of Indianola, IA.
Description provided by neremre.com| MLS # | 741817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Realty GDM | Marlin Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,489 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.14 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 1423.64 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $230,000 low | high Med: $354,990 sqft: 1,489 low | high Med: 1,463 $ / sqft: $154 low | high Med: $243 On site: 87 low | high Med: 693.5 | |
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $230,000 low | high Med: $354,990 sqft: 1,489 low | high Med: 1,463 $ / sqft: $154 low | high Med: $243 On site: 87 low | high Med: 693.5 | |