This 6 bedroom, 5 bath, 2,628 square foot House is located at 4819 Polo Avenue, Ames, IA 50014 has been on neremre.com for 35 days. This property is listed by RE/MAX REAL ESTATE CENTER for $855,000 and is located in the community of Ames, IA.
Description provided by neremre.com| MLS # | 70787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX REAL ESTATE CENTER | Real Estate Team, Jennings |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,628 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.24 |
| Rooms Total | 16 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Wet Bar |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Construction Materials | Stone, Fiber Cement Board |
|---|---|
| Foundation Details | Poured |
| Patio And Porch Features | Wood Deck, Patio, Porch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | BLUFFS AT DANKBAR FARMS 4TH ADD LOT:32 AMES |
|---|---|
| Tax Assessed Value | 400 |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NW |
| Subarea | Ames NW |
| School District | Gilbert |
| High School | Gilbert |
| Listing VS Median (in 50014) | |
Price: $855,000 low | high Med: $467,450 sqft: 2,628 low | high Med: 2,300 $ / sqft: $325 low | high Med: $203 On site: 35 low | high Med: 80 | |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NW |
| Subarea | Ames NW |
| School District | Gilbert |
| High School | Gilbert |
| Listing VS Median (in 50014) | |
Price: $855,000 low | high Med: $467,450 sqft: 2,628 low | high Med: 2,300 $ / sqft: $325 low | high Med: $203 On site: 35 low | high Med: 80 | |
![]() | $895,0004812 Cartier AvenueAmes, IA 50014 |
![]() | $697,5004802 Polo AvenueAmes, IA 50014 |
![]() | $770,0004808 Polo AvenueAmes, IA 50014 |
![]() | $989,0004824 Cartier AvenueAmes, IA 50014 |
![]() | $989,0004824 Cartier AvenueAmes, IA 50014 |