Welcome to this beautifully maintained, like-new home located in one of Urbandale's most sought-after and rapidly growing communities. Built by Tanzanite Custom Homes (KRM) in 2023, this 3-bedroom, 2.5-bath residence combines modern style with everyday functionality. The open-concept main level is designed for both comfortable living and effortless entertainment. A bright and inviting kitchen features contemporary finishes, abundant cabinetry, and a spacious center island that seamlessly connects to the living and dining areas. Outside, you'll appreciate the attractive curb appeal, enhanced by fresh landscaping, a newly painted deck, and an 8' x 10' storage shed providing both charm and practicality. Upstairs, the spacious primary suite offers a private bath and generous closet space, while the convenient second-floor laundry adds ease to your daily routine. Offering the benefits of newer construction without the wait, this move-in-ready home is one you won't want to miss.
| MLS # | 70476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 71 |
| Listing Provided By | Hunziker & Assoc.-Ames | Grace Griffin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.10 |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Construction Materials | Stone |
|---|---|
| Foundation Details | Poured |
| Patio And Porch Features | Wood Deck, Patio |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | URBAN RIDGE PLAT 2 LOT 52 |
|---|---|
| Tax Assessed Value | 334790 |
| State | IA |
|---|---|
| County | Dallas |
| City | Urbandale |
| Zip Code | 50323 |
| Area | Urbandale |
| Subarea | Urbandale |
| School District | Waukee |
| High School | Waukee |
| Listing VS Median (in 50323) | |
Price: $349,900 low | high Med: $334,900 sqft: 1,557 low | high Med: 1,841 $ / sqft: $225 low | high Med: $182 On site: 71 low | high Med: 32 | |
| State | IA |
|---|---|
| County | Dallas |
| City | Urbandale |
| Zip Code | 50323 |
| Area | Urbandale |
| Subarea | Urbandale |
| School District | Waukee |
| High School | Waukee |
| Listing VS Median (in 50323) | |
Price: $349,900 low | high Med: $334,900 sqft: 1,557 low | high Med: 1,841 $ / sqft: $225 low | high Med: $182 On site: 71 low | high Med: 32 | |