Welcome home to this spacious two-story offering an impressive combination of living space, functionality, and a large fully fenced backyard! Step inside to a soaring two-story entryway and a versatile main-level floor plan with plenty of room for everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and opens to the spacious family room, creating a comfortable gathering space. The main level also offers formal living and dining rooms, hard-surface flooring, convenient laundry, and a half bath. Upstairs, you?ll find two generously sized bedrooms along with an impressive primary suite featuring two walk-in closets and a spacious private bath complete with dual vanities, a walk-in shower, and relaxing soaker tub. The finished lower level provides approximately 700 additional square feet of living space with two egress windows, offering plenty of flexibility for a family room, recreation space, home office, fitness area, or more. The outdoor space is another highlight, featuring both a large open deck and a 172-square-foot screened-in porch overlooking the expansive, fully fenced backyard. With plenty of space inside and out and a convenient location just minutes from shopping, dining, entertainment, and schools, this home offers the space, versatility, and features that are hard to find! All information obtained from seller and public records.
| MLS # | 70699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Precision Otter View | Justin Greenfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,996 |
| Garage | 3 |
| Basement | Y |
| Zoning | PUD HD |
| Acreage | 0.37 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Features | Two |
| Fireplace Yes / No | Yes |
| Fencing | Fenced |
|---|---|
| Patio And Porch Features | Wood Deck, Enclosed Porch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LT 16 FIELDSTONE PLAT NO. 1 |
|---|---|
| Tax Assessed Value | 435400 |
| State | IA |
|---|---|
| County | Polk |
| City | West Des Moines |
| Zip Code | 50265 |
| Area | West Des Moines |
| Subarea | West Des Moines |
| School District | West Des Moines |
| High School | West Des Moines |
| Listing VS Median (in 50265) | |
Price: $444,900 low | high Med: $321,450 sqft: 1,996 low | high Med: 1,519 $ / sqft: $223 low | high Med: $206 On site: 46 low | high Med: 28 | |
| State | IA |
|---|---|
| County | Polk |
| City | West Des Moines |
| Zip Code | 50265 |
| Area | West Des Moines |
| Subarea | West Des Moines |
| School District | West Des Moines |
| High School | West Des Moines |
| Listing VS Median (in 50265) | |
Price: $444,900 low | high Med: $321,450 sqft: 1,996 low | high Med: 1,519 $ / sqft: $223 low | high Med: $206 On site: 46 low | high Med: 28 | |