New ListingWell maintained home. Beautiful hardwood floors. Mechanics dream 2 1/2 car detached garage. 2 BR, 1 Bath. Newer cement driveway, all appliances stay. Great started home!
| MLS # | 747797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | Iowa Realty Beaverdale | JIM WILSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2864 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.West |
| Listing VS Median (in 50313) | |
Price: $195,000 low | high Med: $195,000 sqft: 904 low | high Med: 936 $ / sqft: $216 low | high Med: $208 On site: 1 low | high Med: 295 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.West |
| Listing VS Median (in 50313) | |
Price: $195,000 low | high Med: $195,000 sqft: 904 low | high Med: 936 $ / sqft: $216 low | high Med: $208 On site: 1 low | high Med: 295 | |