Welcome home! This 3-bedroom, 2-bath home is a move-in ready property nestled in a quiet neighborhood just north of Beaverdale. Upon entering this home, you'll enjoy a spacious living room boasting beautiful hardwood floors, a large picture window, cove ceilings, and a dry bar with shelving and storage. Walking into the kitchen, notice the custom flooring and counters perfect for food prep and hosting. The three bedrooms and full bath on the main floor offer one-floor living and flexibility for your needs. Head out the back door to a fully fenced-in yard, a concrete patio, and a two-car garage with an attached shed. Downstairs, you'll find a total of 500 finished square feet, including another spacious living area, non-conforming 4th bedroom, 3/4 bath with a newly renovated shower, and laundry room with plenty of storage. Experience the tranquility of Lower Beaver with this well-maintained property and schedule your showing today!
| MLS # | 70678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 44 |
| Listing Provided By | Friedrich Realty | Patty Meese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 964 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.18 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Green Indoor Air Quality | Radon Mitigation System - Active |
| Foundation Details | Block |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 47 RONNAS ACRES PLAT NO 1 |
|---|---|
| Tax Assessed Value | 215500 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50310) | |
Price: $249,900 low | high Med: $239,000 sqft: 964 low | high Med: 1,239 $ / sqft: $259 low | high Med: $193 On site: 44 low | high Med: 52 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50310) | |
Price: $249,900 low | high Med: $239,000 sqft: 964 low | high Med: 1,239 $ / sqft: $259 low | high Med: $193 On site: 44 low | high Med: 52 | |