2,160 sq ft living space. Primary suite with whirlpool tub, shower and walk-in closet. 1,680 sq ft on one level and step down into the lower level enclosed porch (12' x 40', 480 sq. ft.) that includes a wood burning stove, natural gas heater, many windows and a sliding glass door to access the large fenced in back yard. BIG kitchen with dining room, breakfast nook, island and oak cabinets. Good counter top space. 2 additional bedrooms and full bath. Chain link fenced yard includes 14' x 20' and 8' x 10' yard sheds. Plenty of off street parking. Encapsulated crawl space by Thrasher with monitors. Manufactured home on a block foundation. 20'x 30' garage, double door in front and single roll up on the side. Enjoy the 7' x 28' deck when entertaining family and friends. Take a look!!!
| MLS # | 70915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 20 |
| Listing Provided By | Hunziker & Assoc.-Boone | Brian Byriel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.36 |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Gas, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Foundation Details | Block, Crawl Space |
| Fencing | Fenced |
| Patio And Porch Features | Wood Deck |
| Architectural Style | Ranch |
| Other Structures | Shed(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | CAPPS 1ST ADDITION PARCEL K BLOCK 3 SW SE |
|---|---|
| Tax Assessed Value | 121500 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $225,000 low | high Med: $227,500 sqft: 2,160 low | high Med: 1,471 $ / sqft: $104 low | high Med: $155 On site: 20 low | high Med: 409 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $225,000 low | high Med: $227,500 sqft: 2,160 low | high Med: 1,471 $ / sqft: $104 low | high Med: $155 On site: 20 low | high Med: 409 | |
![]() | $230,000424 W 5th StreetBoone, IA 50036 |