This 3 bedroom, 2 bath, 960 square foot House is located at 4021 57th Street, Des Moines, IA 50310 has been on neremre.com for 56 days. This property is listed by Iowa Realty Mills Crossing for $119,900 and is located in the community of Des Moines, IA.
Description provided by neremre.com| MLS # | 744064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 56 |
| Listing Provided By | Iowa Realty Mills Crossing | Brandon Winn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Zoning | N3B |
| Acreage | 0.19 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Car Garage |
| Tax Annual Amount | 2394 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $119,900 low | high Med: $249,000 sqft: 960 low | high Med: 1,010 $ / sqft: $125 low | high Med: $248 On site: 56 low | high Med: 5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $119,900 low | high Med: $249,000 sqft: 960 low | high Med: 1,010 $ / sqft: $125 low | high Med: $248 On site: 56 low | high Med: 5 | |