Completely remodeled from top to bottom, this stunning 3-bedroom, 3-bath home offers modern style, quality craftsmanship, and peace of mind with all-new Anderson windows, electrical, and plumbing. Every detail has been thoughtfully updated, creating a fresh, move-in-ready space that feels both luxurious and inviting. The home features a sleek, contemporary design with high-end finishes throughout, including beautiful granite countertops, upgraded appliances, and a huge walk-in pantry that's as functional as it is impressive. The spacious layout offers comfortable living and entertaining areas, while the fully finished walk-out basement adds even more versatile space and storage. Enjoy the convenience of two laundry areas, with setups on both the second floor and in the basement--perfect for busy households and added flexibility. Step outside to a private, fenced-in backyard and large deck, ideal for relaxing, pets, or entertaining. Tucked in a quiet cul-de-sac, this home offers both privacy and convenience. A rare find with this level of updates, functionality, and modern style, this one is truly turn-key and ready to impress. $2,000 flooring credit to finish off the basement.
| MLS # | 69945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 126 |
| Listing Provided By | Hunziker & Assoc.-Boone | Amber R. Hora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,094 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Rooms Total | 13 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|---|
| Patio And Porch Features | Wood Deck |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 9 SOUTHPARK PLAZA PLAT 1 |
|---|---|
| Tax Assessed Value | 329800 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50321 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50321) | |
Price: $415,000 low | high Med: $382,500 sqft: 2,094 low | high Med: 2,001 $ / sqft: $198 low | high Med: $191 On site: 126 low | high Med: 79 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50321 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50321) | |
Price: $415,000 low | high Med: $382,500 sqft: 2,094 low | high Med: 2,001 $ / sqft: $198 low | high Med: $191 On site: 126 low | high Med: 79 | |