Welcome to this move in ready Des Moines home offering the perfect blend of comfort, space, and convenience! This well-maintained property features a functional layout with spacious living areas, abundant natural light, and plenty of room to make it your own. The kitchen offers great cabinet and prep space and flows seamlessly into the main living area, making everyday living and entertaining easy. Outside, enjoy a large yard with room to relax, garden, entertain, or play, along with easy access to shopping, dining, parks, and major highways. Whether you’re a first-time homebuyer, downsizing, or looking to add to your investment portfolio, this home is packed with potential and value. Don’t miss your chance to own a great home in a convenient Des Moines location!
| MLS # | 741117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Real Estate Center | Hernandez, Alec |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 926 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.39 |
| Lot Features | Irregular Lot |
|---|
| Tax Annual Amount | 2522 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $165,000 low | high Med: $235,000 sqft: 926 low | high Med: 1,091 $ / sqft: $178 low | high Med: $215 On site: 97 low | high Med: 54 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $165,000 low | high Med: $235,000 sqft: 926 low | high Med: 1,091 $ / sqft: $178 low | high Med: $215 On site: 97 low | high Med: 54 | |