Price Reduced ListingWelcome home to this exceptional two-story located in a highly desirable neighborhood! The second level features three spacious bedrooms, the primary bedroom includes a private ensuite, and large walk-in closet. Plus you still have an additional full bathroom for family or guests. The main level offers an open-concept layout with a large kitchen featuring abundant cabinetry and seamless flow into the dining area and great room -perfect for everyday living and entertaining. Downstairs, you'll find a large finished lower level with incredible flexibility. Whether you envision a game room, theater space, family room, guest retreat, home office, or a combination of all, this space delivers. A full bathroom on the lower level adds extra convenience and functionality. This home was thoughtfully designed for today's lifestyle - this is one you won't want to miss! Reach out for your private showing. All information obtained from seller and public records.
| MLS # | 735323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 176 |
| Listing Provided By | RE/MAX Precision | Markjon Trierweiler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 5323 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $328,900 low | high Med: $353,945 sqft: 1,566 low | high Med: 1,855 $ / sqft: $210 low | high Med: $193 On site: 176 low | high Med: 71.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $328,900 low | high Med: $353,945 sqft: 1,566 low | high Med: 1,855 $ / sqft: $210 low | high Med: $193 On site: 176 low | high Med: 71.5 | |