Price Reduced ListingCharming 3-bedroom, 1-bath bungalow situated on a spacious 0.161-acre lot. This home offers a large yard perfect for outdoor entertaining, gardening, or relaxing evenings. Conveniently located just minutes from local schools, parks, shopping, and easy access to major roads for commuting. A great opportunity to own a cozy home in a well-connected area!
| MLS # | 739429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 119 |
| Listing Provided By | Keller Williams Realty GDM | Mauro De Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Basement | Y |
| Zoning | N3B |
| Acreage | 0.16 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 3318 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $175,000 low | high Med: $249,000 sqft: 816 low | high Med: 1,084 $ / sqft: $214 low | high Med: $230 On site: 119 low | high Med: 6 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.West |
| Listing VS Median (in 50310) | |
Price: $175,000 low | high Med: $249,000 sqft: 816 low | high Med: 1,084 $ / sqft: $214 low | high Med: $230 On site: 119 low | high Med: 6 | |