Move-in ready ranch with 3 bedrooms and 2 baths convenient to schools, ISU, and grocery store. Nicely updated kitchen with brand new dishwasher. Hardwood floors throughout main level. Finished basement with family room and 4th non-conforming bedroom. Fenced backyard with garden shed. New furnace and a/c in 2020, new roof in 2023.
| MLS # | 70616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 56 |
| Listing Provided By | RE/MAX Concepts-Ames | Molly Neal-Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Zoning | RL |
| Acreage | 0.21 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Green Indoor Air Quality | Radon Mitigation System - Active |
| Foundation Details | Block |
|---|---|
| Patio And Porch Features | Wood Deck |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | MARSTON'S SD N98.5' LOT 1 EX E94' & N98.5' LOT 2 EX W100' |
|---|---|
| Tax Assessed Value | 253300 |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NE |
| Subarea | Ames NE |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50014) | |
Price: $279,900 low | high Med: $455,000 sqft: 960 low | high Med: 2,231 $ / sqft: $292 low | high Med: $204 On site: 56 low | high Med: 75 | |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NE |
| Subarea | Ames NE |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50014) | |
Price: $279,900 low | high Med: $455,000 sqft: 960 low | high Med: 2,231 $ / sqft: $292 low | high Med: $204 On site: 56 low | high Med: 75 | |