Welcome to this charming 2-bedroom, 1-bath home offers 1,168 sq. ft. of living space, combining comfortable living areas with plenty of outdoor space. The main level features a welcoming living room with a cozy fireplace, a functional kitchen with dining area, and two bedrooms with convenient access to the full bathroom. Large windows bring in plenty of natural light throughout the home. The spacious lower level offers additional room for storage, hobbies, recreation, or future living space. Outside, you'll appreciate the large backyard, mature trees, deck area, and detached two-car garage, providing excellent parking and storage. The property offers a comfortable residential setting with room to enjoy the outdoors and make the home your own. A solid opportunity for a homeowner or investor looking for a well-sized 2-bedroom property with a generous lot, garage, and additional lower-level space in Des Moines.
| MLS # | 747088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Legacy Group | Bradley Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,168 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N3B |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3310 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $190,000 low | high Med: $235,000 sqft: 1,168 low | high Med: 1,153 $ / sqft: $163 low | high Med: $204 On site: 11 low | high Med: 69.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $190,000 low | high Med: $235,000 sqft: 1,168 low | high Med: 1,153 $ / sqft: $163 low | high Med: $204 On site: 11 low | high Med: 69.5 | |