Welcome to the Cascade Plan in White vinyl siding by Jerry's Homes! This 3-bedroom 2 bath, 3 car garage ranch home boasts a vaulted great room that's open and perfect for get-togethers. The spacious family room with electric fireplace flows nicely to the kitchen and dining area. The kitchen has quartz countertops, Sherwin Williams Colada painted cabinets, black faucets and seating at the island. The dining area has a sliding glass door leading out to your nice size deck. All three bedrooms are generously sized and the master offers a private bath with double sinks, a walk-in shower, and a walk-in closet. The vast, open basement is ready for you to finish for future fun! *Floor Plan photos may include upgrades and Photos are Similar To
| MLS # | 745583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Realty ONE Group Impact | Dianna Elder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,474 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.23 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Community Features | Sidewalks |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $389,990 low | high Med: $369,990 sqft: 1,474 low | high Med: 1,498 $ / sqft: $265 low | high Med: $247 On site: 35 low | high Med: 1197 | |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $389,990 low | high Med: $369,990 sqft: 1,474 low | high Med: 1,498 $ / sqft: $265 low | high Med: $247 On site: 35 low | high Med: 1197 | |