One story home that's been fairly newly remodeled a few years ago. This home features: two bedrooms, one bathroom, an eat-in kitchen and a formal dining area, kitchen has refrigerator and dishwasher included, covered back patio and a one car garage. This property is eligible under the Freddie Mac First Look Initiative through 9.10.26.
| MLS # | 747132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Cornerstone | Brandon Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 724 |
| Garage | 1 |
| Basement | Y |
| Zoning | N5 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 2062 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $94,900 low | high Med: $235,000 sqft: 724 low | high Med: 1,153 $ / sqft: $131 low | high Med: $204 On site: 11 low | high Med: 69.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $94,900 low | high Med: $235,000 sqft: 724 low | high Med: 1,153 $ / sqft: $131 low | high Med: $204 On site: 11 low | high Med: 69.5 | |