Welcome to this stylish and move-in ready townhouse offering modern finishes, flexible living space, and conveniently located. Step inside to an open-concept main level featuring a stunning kitchen with quartz countertops, tile backsplash, and stainless-steel appliancesperfect for both everyday living and entertaining. The spacious primary suite is conveniently located on the main level and includes a private en-suite bathroom and walk-in closet. A bright living area and a half bath complete this floor. The lower level offers even more living space with large daylight windows, two additional bedrooms, and a full bathroomideal for guests, family, or a home office. Additional highlights include: Two-car attached garage No monthly HOA fees No rental restrictions (investor-friendly) Norwalk School District Easy access to the airport and nearby amenities. This home has been thoughtfully maintained and is truly move-in ready. Don’t miss your chance to see itschedule a showing today!
| MLS # | 743234 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 70 |
| Listing Provided By | Realty ONE Group Impact | Matt Bengtson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 3840 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Norwalk |
| Zip Code | 50211 |
| Area | Norwalk |
| Listing VS Median (in 50211) | |
Price: $255,000 low | high Med: $359,500 sqft: 1,657 low | high Med: 1,433 $ / sqft: $154 low | high Med: $251 On site: 70 low | high Med: 11 | |
| State | IA |
|---|---|
| County | Warren |
| City | Norwalk |
| Zip Code | 50211 |
| Area | Norwalk |
| Listing VS Median (in 50211) | |
Price: $255,000 low | high Med: $359,500 sqft: 1,657 low | high Med: 1,433 $ / sqft: $154 low | high Med: $251 On site: 70 low | high Med: 11 | |