This 15,547 sq foot mixed-use space includes warehouse, garage, office, training room, breakroom and bathrooms. Office space is cooled by air conditioner unit. Warehouse does not have air conditioning, only heaters. Roof updated in 2024 - Reliant Exteriors stated it had a 20 year life expectancy then. Security cameras stay with warehouse. All remaining tools and equipment can be part of the purchase if noted ahead of sale of these items.
| MLS # | 746775 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | Pennie Carroll & Associates | Pennie Carroll |
| SQ Feet | 15,547 |
|---|---|
| Zoning | MX3 |
| Acreage | 1.86 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Sidewalks |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.East |
| Listing VS Median (in 50310) | |
Price: $1,335,000 low | high Med: $249,000 sqft: 15,547 low | high Med: 1,084 $ / sqft: $86 low | high Med: $230 On site: 11 low | high Med: 5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines N.East |
| Listing VS Median (in 50310) | |
Price: $1,335,000 low | high Med: $249,000 sqft: 15,547 low | high Med: 1,084 $ / sqft: $86 low | high Med: $230 On site: 11 low | high Med: 5 | |