Price Reduced ListingHome has fresh paint and carpet, and a 4 bedroom/1 bath! Large kitchen! It is in the InvestDSM zone. Previously rented for $1,695 so it would make a good rental also. Current rental certificate!
| MLS # | 745518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1877 |
| Days On Site | 36 |
| Listing Provided By | Swift Properties LLC | Chase Gochnauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,462 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Tax Annual Amount | 2810 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $159,900 low | high Med: $211,500 sqft: 1,462 low | high Med: 850 $ / sqft: $109 low | high Med: $249 On site: 36 low | high Med: 46.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $159,900 low | high Med: $211,500 sqft: 1,462 low | high Med: 850 $ / sqft: $109 low | high Med: $249 On site: 36 low | high Med: 46.5 | |