This is a 24 hour sale and completion date is to be on or before 8/26/2026.
| MLS # | 743908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Realty ONE Group Impact | Sumner Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,687 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.37 |
| Lot Features | Rectangular Lot, Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 2 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $625,000 low | high Med: $354,990 sqft: 1,687 low | high Med: 1,463 $ / sqft: $370 low | high Med: $243 On site: 56 low | high Med: 693.5 | |
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $625,000 low | high Med: $354,990 sqft: 1,687 low | high Med: 1,463 $ / sqft: $370 low | high Med: $243 On site: 56 low | high Med: 693.5 | |