Tucked away at the end of a quiet street, this 2-bedroom, 1-bath home offers a peaceful setting with a large fenced yard perfect for pets, gardening, or outdoor entertaining. Conveniently located near the fairgrounds, this property provides a great opportunity to add your personal touch and make it your own. Don't miss your chance to build equity and create the home you've been looking for!
| MLS # | 742959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 74 |
| Listing Provided By | Iowa Realty Beaverdale | STEVEN CAMERONA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.19 |
| Parking Features | Carport |
|---|
| Tax Annual Amount | 790 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines East |
| Listing VS Median (in 50317) | |
Price: $89,900 low | high Med: $235,000 sqft: 864 low | high Med: 1,153 $ / sqft: $104 low | high Med: $204 On site: 74 low | high Med: 72.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines East |
| Listing VS Median (in 50317) | |
Price: $89,900 low | high Med: $235,000 sqft: 864 low | high Med: 1,153 $ / sqft: $104 low | high Med: $204 On site: 74 low | high Med: 72.5 | |