This charming 2-bedroom, 1-bath home offers classic hardwood floors, a spacious detached garage, and a location that's hard to beat. Conveniently situated near schools, parks, and community pools, it's perfect for first-time buyers, downsizers, or anyone looking for comfort and convenience. Don't miss your chance to make this inviting home your own!
| MLS # | 745562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 32 |
| Listing Provided By | Iowa Realty Beaverdale | STEVEN CAMERONA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 634 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Resid |
| Acreage | 0.16 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3036 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $94,000 low | high Med: $234,500 sqft: 634 low | high Med: 1,040 $ / sqft: $148 low | high Med: $226 On site: 32 low | high Med: 38 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $94,000 low | high Med: $234,500 sqft: 634 low | high Med: 1,040 $ / sqft: $148 low | high Med: $226 On site: 32 low | high Med: 38 | |