Live the ultimate Iowa State family lifestyle in this professionally renovated and fully furnished 4-bedroom, 3-bath home just a half-block walk from Jack Trice Stadium, Hilton Coliseum, and the heart of campus. Located in one of Ames' most sought-after neighborhoods, this turnkey property allows you to move right in and start making memories. ALL designer interior and exterior furnishings, décor, kitchen essentials, and even bath towels are included, creating a truly effortless transition. Stunning curb appeal welcomes guests, while the exceptional outdoor living space is designed for gathering with family and friends. Enjoy a fully equipped outdoor kitchen with a granite bar, three beverage centers, a gas grill, limestone patio, gas firepit, TV and exterior heaters--perfect for game days, graduation celebrations, tailgates, and evenings spent together. A one of a kind home offering this combination of location, luxury, and Iowa State tradition. Create a lifetime of Cyclone memories in a home built for entertaining and enjoying everything Ames has to offer. ALL furnishings stay with the exception of personalized ISU memorabilia.
| MLS # | 70413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 78 |
| Listing Provided By | CENTURY 21 SIGNATURE-Ames | Brenda Petersen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL |
| Acreage | 0.27 |
| Rooms Total | 13 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Lot Features | Hilly |
|---|---|
| Patio And Porch Features | Patio |
| Architectural Style | Colonial |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | COLLEGE HEIGHTS ADD LOT 3 EX S16' BLK 10 |
|---|---|
| Tax Assessed Value | 354600 |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NE |
| Subarea | Ames NE |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50014) | |
Price: $769,000 low | high Med: $467,450 sqft: 1,924 low | high Med: 2,300 $ / sqft: $400 low | high Med: $203 On site: 78 low | high Med: 80 | |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NE |
| Subarea | Ames NE |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50014) | |
Price: $769,000 low | high Med: $467,450 sqft: 1,924 low | high Med: 2,300 $ / sqft: $400 low | high Med: $203 On site: 78 low | high Med: 80 | |
![]() | $400,0002227 Storm StreetAmes, IA 50014 |