Here’s an opportunity to bring new life to an affordable Southside Des Moines bungalow situated on 0.4 acres and priced at just $150,000. With approximately 1,112 sq. ft., this home offers 2 large bedrooms with spacious closets, 1.5 baths, main-floor laundry, and a 2-car garage. Located just minutes from downtown and shopping & grocery stores. this property is being sold as-is and needs some TLC. Bring your tools, vision, and creativity and unlock the potential of this property!
| MLS # | 747318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty GDM | Karla Alaniz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N3A |
| Acreage | 0.43 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3066.83 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $150,000 low | high Med: $211,500 sqft: 1,112 low | high Med: 850 $ / sqft: $135 low | high Med: $249 On site: 10 low | high Med: 46.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $150,000 low | high Med: $211,500 sqft: 1,112 low | high Med: 850 $ / sqft: $135 low | high Med: $249 On site: 10 low | high Med: 46.5 | |