Price Reduced ListingLocation, space, and a backyard setting that's hard to beat! This 4-bedroom home is ideally located in Northwest Ankeny, just minutes from schools, bike trails, parks, and everyday conveniences. Step outside to a large, fully fenced backyard that backs directly to beautiful Green Tree Park, offering scenic views, added privacy, and easy access to green space right beyond your property. One of the standout features is the oversized 26' x 24' detached 2½-car garage -perfect for vehicles, a workshop, recreational toys, or anyone looking for exceptional storage space. With four bedrooms, a spacious yard, tons of storage, and an outstanding Northwest Ankeny location, this home offers the space and versatility today's buyers are looking for. Don't miss your opportunity to make it yours! All information obtained from seller and public records.
| MLS # | 746339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Precision | Justin Greenfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.20 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3914 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $259,900 low | high Med: $377,450 sqft: 882 low | high Med: 1,372 $ / sqft: $295 low | high Med: $275 On site: 26 low | high Med: 30.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $259,900 low | high Med: $377,450 sqft: 882 low | high Med: 1,372 $ / sqft: $295 low | high Med: $275 On site: 26 low | high Med: 30.5 | |