Welcome to Tuscany Reserve! The popular Fraser ranch features an open concept main level with a vaulted ceiling, fireplace and kitchen with a huge island and pantry. The primary oasis features a walk-in closet and dual vanities. 15-year water proofing foundation, LVP flooring. Our exceptional quality homes come with passive radon system that includes testing and if above the EPA 4.0 pCi/L builder installs a fan and retests at no cost. Step outside to explore community walking and biking trails just moments away. Ask about $1,750 in closing costs with our Preferred Lenders. Offer subject to change.
| MLS # | 740454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Hubbell Homes of Iowa, LLC | Rob Burditt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $355,000 low | high Med: $369,990 sqft: 1,410 low | high Med: 1,776 $ / sqft: $252 low | high Med: $214 On site: 100 low | high Med: 613.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Altoona |
| Zip Code | 50009 |
| Area | Altoona |
| Listing VS Median (in 50009) | |
Price: $355,000 low | high Med: $369,990 sqft: 1,410 low | high Med: 1,776 $ / sqft: $252 low | high Med: $214 On site: 100 low | high Med: 613.5 | |